In order to edit this wiki, you must register and verify your account.
Difference between revisions of "Affordable Space Adventures"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
{{testline|version=1.5.0|OS=Windows 10|region=USA|CPU=Intel Core I5 2450M|GPU=Intel HD Graphics 3000|user=IDSTUDIO|FPS=N/A|rating=Unplayable|notes=Don't work at all, Cemu close himself. The game use Unity DLLs.}} | {{testline|version=1.5.0|OS=Windows 10|region=USA|CPU=Intel Core I5 2450M|GPU=Intel HD Graphics 3000|user=IDSTUDIO|FPS=N/A|rating=Unplayable|notes=Don't work at all, Cemu close himself. The game use Unity DLLs.}} | ||
{{testline|version=1.6.0|OS=Windows 7|region=EUR|CPU=AMD FX 8320 @ 4.4GHz|GPU=AMD Radeon R9 390|user=Darkemaste|FPS=15-60|rating=Runs|notes=50-60fps in menus, 15-25fps in-game. Performance drops noticeably near heavy lighting/lighting..}} | {{testline|version=1.6.0|OS=Windows 7|region=EUR|CPU=AMD FX 8320 @ 4.4GHz|GPU=AMD Radeon R9 390|user=Darkemaste|FPS=15-60|rating=Runs|notes=50-60fps in menus, 15-25fps in-game. Performance drops noticeably near heavy lighting/lighting..}} | ||
− | {{testline|version=1.9.1|OS=Windows 10|region=USA|CPU=Intel i5-750|GPU=NVIDIA GTX 1070|user=Mikemk|FPS=60|rating=Unplayable|notes=Infinite garbled graphics. Essentially the same as a black screen. Sound works.}} | + | {{testline|version=1.9.1|OS=Windows 10|region=USA|CPU=Intel i5-750|GPU=NVIDIA GTX 1070|user=Mikemk|FPS=60|rating=Unplayable|notes=Infinite garbled graphics. Essentially the same as a black screen. Sound works.<br />EDIT: On EUR version, graphics are noticably less garbled, may be playable if you you what to do.}} |
{{testend}} | {{testend}} |
Revision as of 23:24, 25 August 2017
Affordable Space Adventures | |
---|---|
![]() | |
Developer(s) | KnapNok Games |
Publisher(s) | KnapNok Games |
Release date(s) | WW April 09, 2016 |
Genre(s) | Puzzle, Adventure |
Mode(s) | Single-player, Multiplayer, Co-op (3) |
Input methods | GamePad |
Compatibility | ![]() |
GameIDs | |
See also... |
Affordable Space Adventures is a puzzle adventure game developed and published by KnapNok Games in collaboration with Nifflas' Games. The game's main gameplay feature is its unique use of the Wii U Gamepad to control a spaceship by using the controls shown on the touch-screen.
Known Issues
Configuration
This game does not require non-default settings to run properly.
Gameplay Vidoes
Testing
Testing | ||||||||
---|---|---|---|---|---|---|---|---|
1.5.0 | Windows 10 | USA | Intel Core I5 2450M | Intel HD Graphics 3000 | IDSTUDIO | N/A | Unplayable | Don't work at all, Cemu close himself. The game use Unity DLLs. |
1.6.0 | Windows 7 | EUR | AMD FX 8320 @ 4.4GHz | AMD Radeon R9 390 | Darkemaste | 15-60 | Runs | 50-60fps in menus, 15-25fps in-game. Performance drops noticeably near heavy lighting/lighting.. |
1.9.1 | Windows 10 | USA | Intel i5-750 | NVIDIA GTX 1070 | Mikemk | 60 | Unplayable | Infinite garbled graphics. Essentially the same as a black screen. Sound works. EDIT: On EUR version, graphics are noticably less garbled, may be playable if you you what to do. |
Categories:
- Pages using DynamicPageList parser function
- KnapNok Games (Developer)
- KnapNok Games (Publisher)
- Worldwide (Release region)
- 2016 (Initial release year)
- Puzzle (Genre)
- Adventure (Genre)
- Single-player (Game mode)
- Multiplayer (Game mode)
- Co-op (Game mode)
- 3 (Players supported)
- GamePad (Input supported)
- Runs (Rating)
- List of games
- Tested on (Release): 1.5.0
- Tested on (Release): 1.6.0
- Tested on (Release): 1.9.1