In order to edit this wiki, you must register and verify your account.

Super Mario 3D World: Difference between revisions

From Cemu Wiki
Jump to:navigation Jump to:search
(→‎Known Issues: Added gameProfile title ID for EU version of the game.)
Line 28: Line 28:
{{teststart}}
{{teststart}}
{{testsection|1.4|collapse}}
{{testsection|1.4|collapse}}
{{testline|version=1.4.0c|OS=Windows 10|region=USA|CPU=Intel Core i7 6700K @ 4.2GHz|GPU=NVIDIA GeForce GTX 970|user=chrisfand|FPS=40-60|rating=Playable|notes=Stuttering and also broken shadows from clouds.}}
{{testline|version=1.4.0c|OS=Windows 10|region=USA|CPU=Intel Core i5 4440 @ 3.3GHz|GPU=NVIDIA GeForce GTX 960|user=fbkpo|FPS=40-55|rating=Playable|notes=Some stuttering and bad lighting.}}
{{testline|version=1.4.0c|OS=Windows 10|region=USA|CPU=Intel Core 2 Duo E8500|GPU=NVIDIA GeForce GTX 960|user=HerØpØn|FPS=35-40|rating=Playable|notes=Lightning bugs, minor sound issues}}
{{testline|version=1.4.0c|OS=Windows 10|region=USA|CPU=Intel Core i7 4790K @ 4.0 GHz|GPU=NVIDIA GeForce GTX 970|user=970Gaming|FPS=45-60|rating=Playable|notes=Lighting errors, sound glitches, minor slowdown, broken shadows, but overall VERY playable}}
{{testline|version=1.4.0c|OS=Windows 10|region=USA|CPU=Intel Core i5 2320 @ 3.40 GHz|GPU=AMD Radeon R9 380|user=smax904|FPS=15-50|rating=Playable|notes=Broken lightning; brocken cloud shadows; some sound effects are broken;}}
{{testline|version=1.4.0c|OS=Windows 7|region=USA|CPU=AMD FX 8320 @ 4.4GHz|GPU=AMD Radeon R9 390|user=Darkemaster|FPS=40-60|rating=Playable|notes=Some stutter, broken shadows and poor lighting}}
{{testline|version=1.4.0c|OS=Windows 10|region=USA|CPU=Intel Core i7-4790k @ 4.2GHz|GPU=NVIDIA GeForce GTX-970|user=Crystal3lf|FPS=40|rating=Playable|notes=Sluggish gameplay but quite playable}}
{{testline|version=1.4.0c|OS=Windows 10|region=USA|CPU=Intel Xeon X3323 @ 2.9GHz|GPU=NVIDIA GeForce GTX 460|user=kikidark|FPS=25|rating=Playable|notes=20-30 fps in overworld 25-30 in levels}}
{{testline|version=1.4.0c|OS=Windows 10|region=EUR|CPU=Intel Core i7 4790K @ 4.5GHz|GPU=NVIDIA GeForce GTX 970|user=LuismaSP89|FPS=45-60|rating=Playable|notes=Stutter and slow, but nearly playable.}}
{{testline|version=1.4.1|OS=Windows 10|region=USA|CPU=Intel Core i5-6600K @ 4.1Ghz|GPU=NVIDIA GeForce GTX 970|user=Colgate|FPS=50-60|rating=Playable|notes=Has better performance and less slowdown on levels than 1.4.0c, graphical hitches remain, and stuttering on loads/powerups.}}
{{testline|version=1.4.1|OS=Windows 10|region=USA|CPU=Intel Core i5 4690K @ 3.5GHz|GPU=NVIDIA GeForce GTX 970|user=ZupaaHD|FPS=50-60|rating=Playable|notes=Stutters and sluggish shadows, lighting and rendering. But all aside, it's playable. One level with a dinosaur where you swim with it; drops high framerates.}}
{{testline|version=1.4.1|OS=Windows 10|region=USA|CPU=Intel Xeon X3323 @ 2.9GHz|GPU=NVIDIA GeForce GTX 460|user=kikidark|FPS=30|rating=Playable|notes=Some leves can be played at 40+ fps}}
{{testline|version=1.4.0c|OS=Windows 10|region=USA|CPU=AMD FX 8350 @ 4.2GHz|GPU=NVIDIA GeForce GTX 760|user=noah1831|FPS=20-60|rating=Playable|notes=Random sound issues and freezes, especially when a new entity is created on screen.}}
{{testline|version=1.4.0c|OS=Windows 10|region=USA|CPU=AMD FX-8350|GPU=NVIDIA GeForce GTX 970|user=Niiiz|FPS=20-30|rating=Playable|notes=Frequent stuttering, sky is missing, texture glitches, shadow glitches, laggy during any change in screen like shell bounce, block break, etc.}}
{{testline|version=1.4.1|OS=Windows 10|region=USA|CPU=AMD A10 5800k|GPU=AMD Radeon R9 270x|user=Wolffangcry12|FPS=28-35|rating=Runs|notes=Better FPS ; Still gliches on levels ; Some lightning problems and bugs ;}}
{{testline|version=1.4.1|OS=Windows 10|region=USA|CPU=AMD FX-8350 @ 4.2GHz|GPU=NVIDIA GeForce GTX 760|user=noah1831|FPS=45-60|rating=Playable|notes=Graphical and sound glitches still occur as bad as previous version, but lag spikes are less frequent and less severe.}}
{{testline|version=1.4.1|OS=Windows 7|region=USA|CPU=AMD FX 8320 @ 4.4GHz|GPU=AMD Radeon R9 390|user=Darkemaste|FPS=40-60|rating=Playable|notes=Some stutter, broken cloud shadows and minor lighting issues. Greatly improved stability from 1.4.0c.}}
{{testline|version=1.4.1|OS=Windows 10|region=EUR|CPU=Intel Core i7-4770 @ 3,40 GHz|GPU=NVidia GeForce GTX 970|user=007checker|FPS=N/A|rating=Unplayable|notes=CEMU crashes after some seconds while loading}}
{{testline|version=1.4.1|OS=Windows 10|region=EUR|CPU=Intel Core i3|GPU=Nvidia GeForce 920m|user=adrian josh|FPS=N/A|rating=Unplayable|notes=}}
{{testline|version=1.4.1|OS=Windows 10|region=USA|CPU=Intel Core i5 3570k|GPU=AMD Radeon HD 7870|user=Gundark|FPS=40-60|rating=Playable|notes=Bug with recompiler on two spots in game ( falling platforms ), bugs with shadows, at the end of game lower fps in overworld.}}
{{testline|version=1.4.1|OS=Windows 10|region=EUR|CPU=Intel Core i7-5820k @ 4.2Ghz|GPU=AMD R9-290 Tri-x x2(Crossfire)|user=M-Gardevoir|FPS=55|rating=Runs|notes=}}
{{testline|version=1.4.1|OS=Windows 10|region=USA|CPU=Intel Core i7 3770|GPU=Nvidia GTX 650 1GB|user=Mureb|FPS=50-60|rating=Playable|notes=Game runs fine. The first level has some shadow glitches, but the second one is pretty much perfect. Solid 55fps inside levels. CPU usage on ~25% and GPU usage on ~60%.}}
{{testline|version=1.4.1|OS=Windows 10|region=USA|CPU=Intel Core2Duo|GPU=Radeon HD 5450|user=Jolty|FPS=15~20|rating=Playable|notes=}}
{{testline|version=1.4.2b|OS=Windows 7|region=USA|CPU=AMD FX 8320 @ 4.4GHz|GPU=AMD Radeon R9 390|user=Darkemaste|FPS=40-60|rating=Playable|notes=Very minor stutter, broken cloud shadows and minor lighting issues. No major changes from 1.4.1}}
{{testline|version=1.4.2|OS=Windows 10|region=USA|CPU=Intel Core i5 6600|GPU=AMD Radeon R9 380 4GB|user=Naridar|FPS=50-60|rating=Runs|notes=Some levels have noticably lower/more fluctuating FPS (1-5 in particular), lack of microphone blow prevents completion of 2-2.}}
{{testline|version=|1.4.2bOS=Windows 7|region=USA|CPU=Intel i5-4690k|GPU=Asus GTX 970|user=nospr|FPS=30fps|rating=Playable|notes=Seems to run at about 50% the normal speed of the game. Playable, but it feels like it's on permanent slow motion.}}
{{testline|version=1.4.2|OS=Windows 8.1|region=USA|CPU=Intel Core i5-5200U @ 2.20Ghz|GPU=Nvidia Geforce 920M (Intel IGPU doesn't work)|user=rossaline|FPS=Average 30, sometimes hits 45-60 mark.|rating=Playable|notes="Sound glitches (some sounds played incorrectly, most of the times are loud or laggy)
Graphical glitches (few levels are too bright, problems with shadows & textures, some make drop the FPS)
Weird slow-mo that sometimes fixes itself after few minutes/hours of playing.
No support for microphone blowing but 2-2 can be beaten."}}
{{testend}}
{{testend}}
{{testsection|1.5|collapse}}
{{testsection|1.5|collapse}}

Revision as of 07:28, 15 November 2016

Super Mario 3D World
Super Mario 3D World.jpg
Developer(s) Nintendo EAD Tokyo,
Publisher(s) Nintendo
Series
Release date(s) JP November 21, 2013
NA November 22, 2013
EU November 29, 2013
AUS November 30, 2013
Genre(s)
Mode(s)
Input methods GamePad
Compatibility PlayablePlayable
GameIDs Missing IDs
See also...

Search Google
Wikipedia page

Super Mario 3D World is a 3D platformer and Sequel to the 3DS game Super Mario 3D Land

Known Issues

The switchboards fall through on at least two of the worlds. In order to fix this without needing to use the interpreter CPU mode, make a file named 0005000010145c00.ini (USA version) or 0005000010145c00.ini (PAL version) in the gameProfiles folder where Cemu is installed, and put the following inside it:

# Super Mario 3D World (USA/PAL)

[CPU]
emulateSinglePrecision = true

This will fix the issue while keeping most, if not all, of the speed.

Configuration

Gameplay Videos

Testing

Testing
1.4
Version OS Version Region CPU GPU Tester FPS Status Additional Notes
1.4.0c Windows 10 USA Intel Core i7 6700K @ 4.2GHz NVIDIA GeForce GTX 970 chrisfand 40-60 Playable Stuttering and also broken shadows from clouds.
1.4.0c Windows 10 USA Intel Core i5 4440 @ 3.3GHz NVIDIA GeForce GTX 960 fbkpo 40-55 Playable Some stuttering and bad lighting.
1.4.0c Windows 10 USA Intel Core 2 Duo E8500 NVIDIA GeForce GTX 960 HerØpØn 35-40 Playable Lightning bugs, minor sound issues
1.4.0c Windows 10 USA Intel Core i7 4790K @ 4.0 GHz NVIDIA GeForce GTX 970 970Gaming 45-60 Playable Lighting errors, sound glitches, minor slowdown, broken shadows, but overall VERY playable
1.4.0c Windows 10 USA Intel Core i5 2320 @ 3.40 GHz AMD Radeon R9 380 smax904 15-50 Playable Broken lightning; brocken cloud shadows; some sound effects are broken;
1.4.0c Windows 7 USA AMD FX 8320 @ 4.4GHz AMD Radeon R9 390 Darkemaster 40-60 Playable Some stutter, broken shadows and poor lighting
1.4.0c Windows 10 USA Intel Core i7-4790k @ 4.2GHz NVIDIA GeForce GTX-970 Crystal3lf 40 Playable Sluggish gameplay but quite playable
1.4.0c Windows 10 USA Intel Xeon X3323 @ 2.9GHz NVIDIA GeForce GTX 460 kikidark 25 Playable 20-30 fps in overworld 25-30 in levels
1.4.0c Windows 10 EUR Intel Core i7 4790K @ 4.5GHz NVIDIA GeForce GTX 970 LuismaSP89 45-60 Playable Stutter and slow, but nearly playable.
1.4.1 Windows 10 USA Intel Core i5-6600K @ 4.1Ghz NVIDIA GeForce GTX 970 Colgate 50-60 Playable Has better performance and less slowdown on levels than 1.4.0c, graphical hitches remain, and stuttering on loads/powerups.
1.4.1 Windows 10 USA Intel Core i5 4690K @ 3.5GHz NVIDIA GeForce GTX 970 ZupaaHD 50-60 Playable Stutters and sluggish shadows, lighting and rendering. But all aside, it's playable. One level with a dinosaur where you swim with it; drops high framerates.
1.4.1 Windows 10 USA Intel Xeon X3323 @ 2.9GHz NVIDIA GeForce GTX 460 kikidark 30 Playable Some leves can be played at 40+ fps
1.4.0c Windows 10 USA AMD FX 8350 @ 4.2GHz NVIDIA GeForce GTX 760 noah1831 20-60 Playable Random sound issues and freezes, especially when a new entity is created on screen.
1.4.0c Windows 10 USA AMD FX-8350 NVIDIA GeForce GTX 970 Niiiz 20-30 Playable Frequent stuttering, sky is missing, texture glitches, shadow glitches, laggy during any change in screen like shell bounce, block break, etc.
1.4.1 Windows 10 USA AMD A10 5800k AMD Radeon R9 270x Wolffangcry12 28-35 Runs Better FPS ; Still gliches on levels ; Some lightning problems and bugs ;
1.4.1 Windows 10 USA AMD FX-8350 @ 4.2GHz NVIDIA GeForce GTX 760 noah1831 45-60 Playable Graphical and sound glitches still occur as bad as previous version, but lag spikes are less frequent and less severe.
1.4.1 Windows 7 USA AMD FX 8320 @ 4.4GHz AMD Radeon R9 390 Darkemaste 40-60 Playable Some stutter, broken cloud shadows and minor lighting issues. Greatly improved stability from 1.4.0c.
1.4.1 Windows 10 EUR Intel Core i7-4770 @ 3,40 GHz NVidia GeForce GTX 970 007checker N/A Unplayable CEMU crashes after some seconds while loading
1.4.1 Windows 10 EUR Intel Core i3 Nvidia GeForce 920m adrian josh N/A Unplayable
1.4.1 Windows 10 USA Intel Core i5 3570k AMD Radeon HD 7870 Gundark 40-60 Playable Bug with recompiler on two spots in game ( falling platforms ), bugs with shadows, at the end of game lower fps in overworld.
1.4.1 Windows 10 EUR Intel Core i7-5820k @ 4.2Ghz AMD R9-290 Tri-x x2(Crossfire) M-Gardevoir 55 Runs
1.4.1 Windows 10 USA Intel Core i7 3770 Nvidia GTX 650 1GB Mureb 50-60 Playable Game runs fine. The first level has some shadow glitches, but the second one is pretty much perfect. Solid 55fps inside levels. CPU usage on ~25% and GPU usage on ~60%.
1.4.1 Windows 10 USA Intel Core2Duo Radeon HD 5450 Jolty 15~20 Playable
1.4.2b Windows 7 USA AMD FX 8320 @ 4.4GHz AMD Radeon R9 390 Darkemaste 40-60 Playable Very minor stutter, broken cloud shadows and minor lighting issues. No major changes from 1.4.1
1.4.2 Windows 10 USA Intel Core i5 6600 AMD Radeon R9 380 4GB Naridar 50-60 Runs Some levels have noticably lower/more fluctuating FPS (1-5 in particular), lack of microphone blow prevents completion of 2-2.
USA Intel i5-4690k Asus GTX 970 nospr 30fps Playable Seems to run at about 50% the normal speed of the game. Playable, but it feels like it's on permanent slow motion.
1.4.2 Windows 8.1 USA Intel Core i5-5200U @ 2.20Ghz Nvidia Geforce 920M (Intel IGPU doesn't work) rossaline Average 30, sometimes hits 45-60 mark. Playable "Sound glitches (some sounds played incorrectly, most of the times are loud or laggy)

Graphical glitches (few levels are too bright, problems with shadows & textures, some make drop the FPS) Weird slow-mo that sometimes fixes itself after few minutes/hours of playing. No support for microphone blowing but 2-2 can be beaten."

1.5
Version OS Version Region CPU GPU Tester FPS Status Additional Notes
1.6
Version OS Version Region CPU GPU Tester FPS Status Additional Notes
1.6.1 Windows 10 EUR AMD A8 5500 @ 3.2GHz AMD Radeon HD 7560D ReaperDeath 40-50 Playable Springboards sometimes fall through the ground.
1.6.2 Windows 10 USA Intel Core i7 6700HQ @ 2.60GHz 3072MB NVIDIA GeForce GTX 970M Nulla 40-60 Playable Great framerates most of the time, but a lot of stuttering/pauses(dynarec having to play catch up?). The emulator does not like the locked walls in world 1-5 and the game will lag severely and encounter a lot of graphical bugs until the switch puzzles are completed and the walls are removed.