In order to edit this wiki, you must register and verify your account.
Recent changes
From Cemu Wiki
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
6 June 2023
|
20:07 | (User creation log) [WiiU Zelda; Toltek 38; Lycaon] | |||
|
20:07 User account Lycaon talk contribs was created | ||||
|
19:35 User account Toltek 38 talk contribs was created | ||||
|
06:26 User account WiiU Zelda talk contribs was created |
5 June 2023
00:25 | User creation log User account Sjsub talk contribs was created |
4 June 2023
|
23:08 | (User creation log) [Yuchen; Wink; Trask; Tizun; Planeta777; Mnia1212; Alerox] | |||
|
23:08 User account Trask talk contribs was created | ||||
|
15:30 User account Mnia1212 talk contribs was created | ||||
|
09:24 User account Yuchen talk contribs was created | ||||
|
06:36 User account Tizun talk contribs was created | ||||
|
04:52 User account Planeta777 talk contribs was created | ||||
|
03:33 User account Alerox talk contribs was created | ||||
|
01:30 User account Wink talk contribs was created |
3 June 2023
|
23:32 | (User creation log) [Serban131; Nimeni; Mond; Maxick123; Marito082412; Lucio] | |||
|
23:32 User account Lucio talk contribs was created | ||||
|
20:01 User account Nimeni talk contribs was created | ||||
|
08:18 User account Serban131 talk contribs was created | ||||
|
07:15 User account Mond talk contribs was created | ||||
|
06:32 User account Maxick123 talk contribs was created | ||||
|
03:14 User account Marito082412 talk contribs was created |
2 June 2023
|
19:47 | (User creation log) [Tig; Spinoso321] | |||
|
19:47 User account Spinoso321 talk contribs was created | ||||
|
05:03 User account Tig talk contribs was created |
1 June 2023
|
17:02 | The Legend of Zelda: Breath of the Wild 7 changes history +158 [Messiahgov (7×)] | |||
|
17:02 (cur | prev) +19 Messiahgov talk contribs →Testing | ||||
|
17:00 (cur | prev) +1 Messiahgov talk contribs →Testing | ||||
|
16:59 (cur | prev) +58 Messiahgov talk contribs →Testing | ||||
|
16:55 (cur | prev) −24 Messiahgov talk contribs →Testing | ||||
|
16:50 (cur | prev) +41 Messiahgov talk contribs →Testing | ||||
|
16:49 (cur | prev) +26 Messiahgov talk contribs →Testing | ||||
m |
|
01:09 (cur | prev) +37 Messiahgov talk contribs →Testing |
|
m 15:01 | Super Mario 3D World 2 changes history +384 [PoPCaT6800 (2×)] | |||
m |
|
15:01 (cur | prev) +81 PoPCaT6800 talk contribs minor | |||
m |
|
14:58 (cur | prev) +303 PoPCaT6800 talk contribs My first edit. I hope i didn't get anything wrong |
|
14:49 | (User creation log) [PoPCaT6800; IZLuisZi; Dortby] | |||
|
14:49 User account PoPCaT6800 talk contribs was created | ||||
|
06:34 User account Dortby talk contribs was created | ||||
|
05:59 User account IZLuisZi talk contribs was created |
31 May 2023
|
20:11 | Cars 3: Driven to Win 3 changes history +231 [Matharu (3×)] | |||
m |
|
20:11 (cur | prev) −2 Matharu talk contribs →Testing | |||
m |
|
20:10 (cur | prev) −14 Matharu talk contribs →Testing | |||
|
20:10 (cur | prev) +247 Matharu talk contribs →Testing |
|
19:47 | Need for Speed: Most Wanted U 2 changes history +194 [Matharu (2×)] | |||
|
19:47 (cur | prev) +17 Matharu talk contribs →Testing | ||||
|
19:46 (cur | prev) +177 Matharu talk contribs →Testing |
|
19:26 | (User creation log) [LordSoursalt; JafethRodrigo; Balls; Arthur] | |||
|
19:26 User account Balls talk contribs was created | ||||
|
02:36 User account Arthur talk contribs was created | ||||
|
02:13 User account LordSoursalt talk contribs was created | ||||
|
00:20 User account JafethRodrigo talk contribs was created |