In order to edit this wiki, you must register and verify your account.

Bayonetta 2: Difference between revisions

From Cemu Wiki
Jump to:navigation Jump to:search
Line 28: Line 28:
== Testing ==
== Testing ==
{{teststart}}
{{teststart}}
{{testsection|version=1.5|collapsed=yes}}
{{testsection|1.4|collapsed}}
{{testline|version=1.5.1|OS=Windows 7 |region=USA |CPU=AMD FX 8320 @ 4.4GHz|GPU=AMD Radeon R9 390 |user=Darkemaste |FPS=N/A |rating=Unplayable |notes=Hangs in black screen at loading, eventually crashes.}}
{{testline|version=1.4.0c|OS=Windows 10|region=EUR|CPU=Intel Core i7 4710HQ @ 2.50GHz|GPU=NVIDIA GeForce GTX 860M|user=physxftw|FPS=10|rating=Runs|notes=Main menu works great at full speed, ingame not and there some graphical bugs.}}
{{testline|version=1.5.6b|OS=Windows 10 |region=USA |CPU=Intel Core i5-4690 @ 3.5GHz |GPU=GeForce GTX 960 v368.81 |user=Malkierian |FPS15-30 |rating=Loads |notes=Major graphical glitches in cutscenes, minor ones during gameplay. FPS is abysmal.  Moderate sound glitches, too.}}
{{testline|version=1.4.0c|OS=Windows 10|region=EUR|CPU=Intel Core i5 760 @ 3.5GHz|GPU=NVIDIA GeForce GTX 970|user=toxicwaster|FPS=8|rating=Runs|notes=Full speed menu, unplayable fps in game at around 3-10 fps. Graphical glitches and issues also occur.}}
{{testline|version=1.5.6b|OS=Windows 10 |region=USA |CPU=Intel Core i5-4690 @ 3.5GHz|GPU=GeForce GTX 760|user=Dodge|FPS=30 |rating=Runs |notes=Graphical glitches, major sound glitches, disabling audio advisable. Playable when limited to 30 fps as for some reason the game runs too fast when reaching higher frame rates (during loading screens\training mode). Tested on the prologue only (completed).}}
{{testline|version=1.4.0c|OS=Windows 7|region=USA|CPU=AMD FX 8320 @ 4.4 GHz|GPU=AMD Radeon R9 390|user=Darkemaste|FPS=8-60|rating=Runs|notes=60fps in title and menus, 8-12 fps in-game and during cutscenes.}}
{{testline|version=1.5.6b|OS=Windows 10 |region=EUR |CPU=AMD FX 8320 @ 4.0ghz|GPU=Nvidia Gtx 950 2Gb |user=zzkaiser |FPS=18-38 |rating=Runs |notes=Videos fail}}
{{testline|version=1.4.1|OS=Windows 10|region=USA|CPU=Intel Core i7 2600k|GPU=NVIDIA GeForce GTX 750Ti|user=albatross1|FPS=8-60|rating=Runs|notes=menu and cutscenes up to 60 fps. cutscenes have mayor stuttering issues, loading screen's training 24-30 fps and ingame from 8 to 30 fps. major visual glitches persists}}
{{testline|version=1.4.1|OS=Windows 7|region=USA|CPU=AMD FX 8320 @ 4.4GHz|GPU=AMD Radeon R9 390|user=Darkemaste|FPS=10-60|rating=Runs|notes=60fps in title screen/loading screen/menus, 30-60fps during cutscenes with improper audio, 10-25 fps in-game. (24-35) fps in loading/combat practice screen with centaur[?]) Appears sped up when above 40fps. Character models/textures look great.}}
{{testline|version=1.4.1|OS=Windows 10|region=USA|CPU=Intel core i5 4440 @ 3.1 GHz|GPU=AMD Radeon R9 280x|user=guy|FPS=2-5|rating=Runs}}
{{testline|version=1.4.2b|OS=Windows 7|region=USA|CPU=AMD FX 8320 @ 4.4GHz|GPU=AMD Radeon R9 390|user=Darkemaste|FPS=10-60|rating=Runs|notes=No major changes from 1.4.1.}}
{{testend}}
{{testend}}
{{testsection|version=1.6}}
{{testsection|1.5|collapsed}}
{{testline|version=1.6.0|OS=Windows 10 |region=USA |CPU=Intel Core i5-4690 @ 3.5GHz |GPU=GeForce GTX 960 v368.81 |user=Malkierian |FPS=45-60 |rating=Playable |notes=It still has that major audio beeping glitch during fight scenes, and the audio during cutscenes tends to get ahead, sometimes by quite a bit, but I want to call it playable because the graphical glitches are vastly reduced.  You can actually see the cutscenes, and the intro fight scene is also fully visible.  Just some FPS dips every now and then.  The fighting is actually remarkably smooth now.}}
{{testline|version=1.5.0|OS=Windows 7|region=USA|CPU=AMD FX 8320 @ 4.4GHz|GPU=AMD Radeon R9 390|user=Darkemaste|FPS=N/A|rating=Unplayable|notes=No longer boots, hangs in black screen on loading. (does not crash)}}
{{testline|version=1.6.0|OS=Windows 10 |region=USA |CPU=Intel Core i7-4710HQ|GPU=Nvidia Geforce GTX860M |user=herohiralal |FPS=22 |rating=Playable |notes=Much better performance than 1.5.6. No slow-motion gameplay like first Bayonetta, just runs at ~22 FPS. No visual glitches. Audio still messed up.}}
{{testline|version=1.5.0|OS=Windows 10|region=EUR|CPU=Intel Core i5 600k @ 4.5GHz|GPU=Nvidia GTX 970|user=Coco|FPS=15+|rating=Loads|notes=Framerate and minor texture issues. (Unplayeable due to framerate.)}}
{{testline|version=1.6.0|OS=Windows 10 |region=EUR |CPU=AMD FX - 8320 @ 4.0 Ghz |GPU=Nvidia Gtx 950 2 Gb |user=zzkaiser |FPS=15-30 |rating=Runs |notes=The cinematics works fine, the game works better than in the version 1.5.6b but fps are poor and the audio is very bad}}
{{testline|version=1.5.0|OS=Windows 10|region=EUR|CPU=Intel Core i7 4790k @ 4.5GHZ|GPU=Nvidia GTX 970|user=LuismaSP89|FPS=N/A|rating=Unplayable|notes=Doesn´t boot, hangs in black screen on loading}}
{{testline|version=1.6.0|OS=Windows 7 |region=USA |CPU=AMD FX 8320 @ 4.4GHz|GPU=AMD Radeon R9 390 |user=Darkemaste |FPS=45-60 |rating=Playable |notes=No longer hangs at loading that started in 1.5.1, greatly improved in-game performance/stability, cutscenes limited to/capped at 30fps. Loud persistent beeping when fighting; recommend disabling audio.}}
{{testline|version=1.5.1|OS=Windows 7|region=USA|CPU=AMD FX 8320 @ 4.4GHz|GPU=AMD Radeon R9 390|user=Darkemaste|FPS=N/A|rating=Unplayable|notes=Hangs in black screen at loading, eventually crashes.}}
{{testline|version=1.6.0|OS=Windows 7 |region=USA |CPU=Intel Core i7-4710HQ @ 3.4GHz|GPU=Nvidia Geforce GTX860M (4GB) |user=herohiralal |FPS=30|rating=Playable|notes=Not using compressed textures. Audio beeping can be fixed by setting Music volume to 0 in settings.}}
{{testline|version=1.5.6b|OS=Windows 10|region=USA|CPU=Intel Core i5-4690 @ 3.5GHz|GPU=GeForce GTX 960 v368.81|user=Malkierian|FPS=15-30|rating=Loads|notes=Major graphical glitches in cutscenes, minor ones during gameplay.  FPS is abysmal.  Moderate sound glitches, too.}}
{{testline|version=1.5.6b|OS=Windows 10|region=USA|CPU=Intel Core i5-4690 @ 3.5GHz|GPU=GeForce GTX 760|user=Dodge|FPS=30|rating=Runs|notes=Graphical glitches, major sound glitches, disabling audio advisable. Playable when limited to 30 fps as for some reason the game runs too fast when reaching higher frame rates (during loading screens\training mode). Tested on the prologue only (completed).}}
{{testline|version=1.5.6b|OS=Windows 10|region=EUR|CPU=AMD FX 8320 @ 4.0ghz|GPU=Nvidia Gtx 950 2Gb|user=zzkaiser|FPS=18 - 38|rating=Runs|notes=Videos fail}}
{{testend}}
{{testsection|1.6}}
{{testline|version=1.6.0|OS=Windows 10|region=USA|CPU=Intel Core i5-4690 @ 3.5 GHz|GPU=Nvidia GeForce GTX 960 4GB v368.81|user=Malkierain|FPS=45-60|rating=Playable|notes=It still has that major audio beeping glitch during fight scenes, and the audio during cutscenes tends to get ahead, sometimes by quite a bit, but I want to call it playable because the graphical glitches are vastly reduced.  You can actually see the cutscenes, and the intro fight scene is also fully visible.  Just some FPS dips every now and then.  The fighting is actually remarkably smooth now.}}
{{testline|version=1.6.0|OS=Windows 10|region=USA|CPU=Intel Core i7-4710HQ|GPU=Nvidia Geforce GTX860M|user=herohiralal|FPS=22|rating=Playable|notes=Much better performance than 1.5.6. No slow-motion gameplay like first Bayonetta, just runs at ~22 FPS. No visual glitches. Audio still messed up.}}
{{testline|version=1.6.0|OS=Windows 10|region=EUR|CPU=AMD FX - 8320 @ 4.0 Ghz|GPU=Nvidia Gtx 950 2 Gb|user=zzkaiser|FPS=15 - 30|rating=Runs|notes=The cinematics works fine, the game works better than in the version 1.5.6b but fps are poor and the audio is very bad}}
{{testline|version=1.6.0|OS=Winndows 7|region=USA|CPU=AMD FX 8320 @ 4.4GHz|GPU=AMD Radeon R9 390|user=Darkemaste|FPS=45-60|rating=Playable|notes=No longer hangs at loading that started in 1.5.1, greatly improved in-game performance/stability, cutscenes limited to/capped at 30fps. Loud persistent beeping when fighting; recommend disabling audio. }}
{{testline|version=1.6.0|OS=Windows 10|region=USA|CPU=Intel Core i7-4710HQ @ 3.4GHz|GPU=Nvidia Geforce GTX860M (4GB)|user=herohiralal|FPS=30|rating=Playable|notes=Not using compressed textures. Audio beeping can be fixed by setting Music volume to 0 in settings.}}
{{testline|version=1.6.0|OS=Windows 7|region=EUR|CPU=Intel Core i7-920|GPU=Nvidia GTX970|user=Asper|FPS=30|rating=Playable|notes=Long loading times. sometimes CEMU hangs}}
{{testline|version=1.6.1|OS=Windows 10|region=EUR|CPU=AMD FX 8320 @ 4ghz|GPU=Nvidia Gtx 950 2Gb|user=zzkaiser|FPS=30 - 45|rating=Playable|notes=The games works fine, but, only with music off}}
{{testline|version=1.6.1|OS=Windows 7|region=USA|CPU=AMD FX 8320 @ 4.4GHz|GPU=AMD Radeon R9 390|user=Darkemaste|FPS=45-60|rating=Playable|notes=Greatly improved overall performance/stability, cutscenes limited to/capped at 30fps. Proper audio during cutscenes and when out of combat, distorted audio+loud persistent beeping otherwise. }}
{{testline|version=1.6.2|OS=Windows 7|region=USA|CPU=AMD FX 8320 @ 4.4GHz|GPU=AMD Radeon R9 390|user=Darkemaste|FPS=45-60|rating=Playable|notes=No major changes from 1.6.1}}
{{testend}}
{{testend}}
{{testend}}
{{testend}}

Revision as of 03:43, 17 November 2016

Bayonetta 2
Bayonetta2boxart.png
Developer(s) PlatinumGames
Publisher(s) Nintendo
Series
Release date(s) NA October 24, 2014
EU October 24, 2014
Genre(s)
Mode(s)
Input methods GamePad
Compatibility RunsRuns
GameIDs Missing IDs
See also...

Search Google
Wikipedia page

Bayonetta 2 is an action hack 'n' slash video game developed by PlatinumGames and published by Nintendo. Bayonetta 2 was released in September 2014 in Japan and October 2014 for the rest of the world.

Known Issues

Configuration

This game does not require non-default settings to run properly.

Gameplay Vidoes

Bayonetta 2 on 1.6.0 AMD GPU
Bayonetta 2 on 1.6.1 AMD GPU
Bayonetta 2 on 1.6.1 Nvidia GPU
Bayonetta 2 on 1.6.2 AMD GPU
Bayonetta 2 on 1.6.2 Nvidia GPU

Testing

Testing
1.4
Version OS Version Region CPU GPU Tester FPS Status Additional Notes
1.4.0c Windows 10 EUR Intel Core i7 4710HQ @ 2.50GHz NVIDIA GeForce GTX 860M physxftw 10 Runs Main menu works great at full speed, ingame not and there some graphical bugs.
1.4.0c Windows 10 EUR Intel Core i5 760 @ 3.5GHz NVIDIA GeForce GTX 970 toxicwaster 8 Runs Full speed menu, unplayable fps in game at around 3-10 fps. Graphical glitches and issues also occur.
1.4.0c Windows 7 USA AMD FX 8320 @ 4.4 GHz AMD Radeon R9 390 Darkemaste 8-60 Runs 60fps in title and menus, 8-12 fps in-game and during cutscenes.
1.4.1 Windows 10 USA Intel Core i7 2600k NVIDIA GeForce GTX 750Ti albatross1 8-60 Runs menu and cutscenes up to 60 fps. cutscenes have mayor stuttering issues, loading screen's training 24-30 fps and ingame from 8 to 30 fps. major visual glitches persists
1.4.1 Windows 7 USA AMD FX 8320 @ 4.4GHz AMD Radeon R9 390 Darkemaste 10-60 Runs 60fps in title screen/loading screen/menus, 30-60fps during cutscenes with improper audio, 10-25 fps in-game. (24-35) fps in loading/combat practice screen with centaur[?]) Appears sped up when above 40fps. Character models/textures look great.
1.4.1 Windows 10 USA Intel core i5 4440 @ 3.1 GHz AMD Radeon R9 280x guy 2-5 Runs
1.4.2b Windows 7 USA AMD FX 8320 @ 4.4GHz AMD Radeon R9 390 Darkemaste 10-60 Runs No major changes from 1.4.1.
1.5
Version OS Version Region CPU GPU Tester FPS Status Additional Notes
1.5.0 Windows 7 USA AMD FX 8320 @ 4.4GHz AMD Radeon R9 390 Darkemaste N/A Unplayable No longer boots, hangs in black screen on loading. (does not crash)
1.5.0 Windows 10 EUR Intel Core i5 600k @ 4.5GHz Nvidia GTX 970 Coco 15+ Loads Framerate and minor texture issues. (Unplayeable due to framerate.)
1.5.0 Windows 10 EUR Intel Core i7 4790k @ 4.5GHZ Nvidia GTX 970 LuismaSP89 N/A Unplayable Doesn´t boot, hangs in black screen on loading
1.5.1 Windows 7 USA AMD FX 8320 @ 4.4GHz AMD Radeon R9 390 Darkemaste N/A Unplayable Hangs in black screen at loading, eventually crashes.
1.5.6b Windows 10 USA Intel Core i5-4690 @ 3.5GHz GeForce GTX 960 v368.81 Malkierian 15-30 Loads Major graphical glitches in cutscenes, minor ones during gameplay. FPS is abysmal. Moderate sound glitches, too.
1.5.6b Windows 10 USA Intel Core i5-4690 @ 3.5GHz GeForce GTX 760 Dodge 30 Runs Graphical glitches, major sound glitches, disabling audio advisable. Playable when limited to 30 fps as for some reason the game runs too fast when reaching higher frame rates (during loading screens\training mode). Tested on the prologue only (completed).
1.5.6b Windows 10 EUR AMD FX 8320 @ 4.0ghz Nvidia Gtx 950 2Gb zzkaiser 18 - 38 Runs Videos fail
1.6
Version OS Version Region CPU GPU Tester FPS Status Additional Notes
1.6.0 Windows 10 USA Intel Core i5-4690 @ 3.5 GHz Nvidia GeForce GTX 960 4GB v368.81 Malkierain 45-60 Playable It still has that major audio beeping glitch during fight scenes, and the audio during cutscenes tends to get ahead, sometimes by quite a bit, but I want to call it playable because the graphical glitches are vastly reduced. You can actually see the cutscenes, and the intro fight scene is also fully visible. Just some FPS dips every now and then. The fighting is actually remarkably smooth now.
1.6.0 Windows 10 USA Intel Core i7-4710HQ Nvidia Geforce GTX860M herohiralal 22 Playable Much better performance than 1.5.6. No slow-motion gameplay like first Bayonetta, just runs at ~22 FPS. No visual glitches. Audio still messed up.
1.6.0 Windows 10 EUR AMD FX - 8320 @ 4.0 Ghz Nvidia Gtx 950 2 Gb zzkaiser 15 - 30 Runs The cinematics works fine, the game works better than in the version 1.5.6b but fps are poor and the audio is very bad
1.6.0 Winndows 7 USA AMD FX 8320 @ 4.4GHz AMD Radeon R9 390 Darkemaste 45-60 Playable No longer hangs at loading that started in 1.5.1, greatly improved in-game performance/stability, cutscenes limited to/capped at 30fps. Loud persistent beeping when fighting; recommend disabling audio.
1.6.0 Windows 10 USA Intel Core i7-4710HQ @ 3.4GHz Nvidia Geforce GTX860M (4GB) herohiralal 30 Playable Not using compressed textures. Audio beeping can be fixed by setting Music volume to 0 in settings.
1.6.0 Windows 7 EUR Intel Core i7-920 Nvidia GTX970 Asper 30 Playable Long loading times. sometimes CEMU hangs
1.6.1 Windows 10 EUR AMD FX 8320 @ 4ghz Nvidia Gtx 950 2Gb zzkaiser 30 - 45 Playable The games works fine, but, only with music off
1.6.1 Windows 7 USA AMD FX 8320 @ 4.4GHz AMD Radeon R9 390 Darkemaste 45-60 Playable Greatly improved overall performance/stability, cutscenes limited to/capped at 30fps. Proper audio during cutscenes and when out of combat, distorted audio+loud persistent beeping otherwise.
1.6.2 Windows 7 USA AMD FX 8320 @ 4.4GHz AMD Radeon R9 390 Darkemaste 45-60 Playable No major changes from 1.6.1